Resources

District Financial Information

  • Annual Financial Reports
  • Board of Director Contact Information
  • Budgets
  • Change in District’s Revenue from 12/31/2019 to 12/31/2020
    • GOF: (1,444,950 – 1,499,240) $-54,290; 3.76%
    • STP: (3,231,420 – 1,305,837) $1,925,583; 59.59%
    • Detention Pond: (194,840 – 194,840) $0; 0%
    • Detention Channel Rehab: (643,700 – 0) $643,700; 100%
    • RLS: (24,500 – 24500) $0; 0%
  • Change in District’s Expenses from 12/31/2019 to 12/31/2020
    • GOF: (2,050,550 – 1,400,655) $649,895; 31.69%
    • STP: (3,231,420 – 1,305,837) $1,925,583; 59.59%
    • Detention Pond: (194,840 – 194,840) $0; 0%
    • Detention Channel Rehab: (643,700 – 0) $643,700; 100%
    • RLS: (24,500 – 24500) $0; 0%
  • Notices of Public Hearing on Tax Rate
  • Orders Setting Tax Rate
  • Tax Rate and Value Report – 1996 to 2019

Documents